<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//basebahay.staging.imanilahost.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/housing-meets-livelihood-san-roque-eco-village-turnover-and-skills-training-graduation/</loc>
		<lastmod>2021-11-03T06:38:58+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/2-Copy2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/4-Copy1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/rejoicing-through-new-partnerships/</loc>
		<lastmod>2021-11-03T07:14:38+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Rejoicing-through-new-partnerships.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/base-bahay-foundation-inc-at-the-ap-housing-forum-2019-in-makati-philippines/</loc>
		<lastmod>2021-11-03T07:17:15+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Base-Bahay-Foundation-Inc.-at-the-AP-Housing-Forum-2019-in-Makati-Philippines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/biscast-invites-base-to-share-about-cbf-in-preparation-for-the-dria-competition/</loc>
		<lastmod>2021-11-03T07:56:59+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/BISCAST-invites-BASE-to-share-about-CBF-in-preparation-for-the-DRIA-Competition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/base-and-coventry-university-sign-mou-on-joint-bamboo-research/</loc>
		<lastmod>2021-11-03T08:06:33+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/BASE-and-Coventry-University-sign-MOU-on-joint-Bamboo-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/1st-fb-live-philippine-national-standards-on-bamboo-structures/</loc>
		<lastmod>2021-11-03T08:07:46+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/1st-FB-Live.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/meet-bases-new-general-manager/</loc>
		<lastmod>2021-11-03T08:28:03+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Meet-BASE_s-new-General-Manager.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/hilti-foundation-pivots-to-asia-through-affordable-housing-and-technology-music-for-social-change-and-economic-empowerment/</loc>
		<lastmod>2021-11-03T08:39:42+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/hilti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/2-Copy1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/hilti.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/cemex-philippines-foundation-supports-building-with-cement-bamboo-frame-through-its-build-education-build-environment-build-sustainability-program/</loc>
		<lastmod>2021-11-03T08:48:38+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/cemex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/true-filipino-resilience/</loc>
		<lastmod>2021-11-03T08:53:27+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/True-Filipino-Resilience.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/2-Copy4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/True-Filipino-Resilience.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/base-presents-at-ap-housing-forum-2019-breakaway-cbf-as-an-affordable-housing-solution/</loc>
		<lastmod>2021-11-04T07:08:46+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/base-presents.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/the-bon-bon-resettlement-project-phase-iii/</loc>
		<lastmod>2021-11-04T08:09:59+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/The-Bon-Bon-Resettlement-Project-Phase-III.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Silay-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Silay-Phase-3-16March2020-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Silay.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Silay-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/salcedo-eastern-samar/</loc>
		<lastmod>2021-11-04T08:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Salcedo-Eatern-Samar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/salcedo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/salcedo-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/post-yolanda-support-for-safer-homes-and-settlements-project-estancia/</loc>
		<lastmod>2021-11-04T08:51:22+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/estancia-edited-20200311-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/estancia-edited-20200311-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/estancia-edited-20200311-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/lanit-iloilo-city/</loc>
		<lastmod>2021-11-04T08:52:53+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Lanit-Iloilo-City.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/lanit-edited-20200311-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/lanit-edited-20200311-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Lanit-Iloilo-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/st-louis-de-marillac-village-basey/</loc>
		<lastmod>2021-11-04T09:01:12+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Basey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20180218_122814.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20180218_113927.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20180218_115850_001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20180218_121225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20180218_122753.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/gawad-kalinga-village-cabug/</loc>
		<lastmod>2021-11-04T09:03:29+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/IMG_8694.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/IMG_8575.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Cabug.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/IMG_8155.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/IMG_8368.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/community-of-hope-tacloban/</loc>
		<lastmod>2021-11-04T09:05:44+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/DSC1638.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Tacloban-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/DSC1562.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/DSC1573.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/DSC1647.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Tacloban.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/DSC1638.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/the-rejoice-childrens-village/</loc>
		<lastmod>2021-11-04T09:11:33+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Batangas.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-06_14-52-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-05-07_16-43-49.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-05-07_16-44-22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-06-05_09-17-58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-06_14-51-37.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-06_14-51-55.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/birtamod-jhapa-nepal/</loc>
		<lastmod>2021-11-04T09:12:21+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Birtamod-Jhapa-Nepal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-13_14-07-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/17Mar2020-Nepal-Update-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-03-10_12-01-541.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-03-11_12-05-59.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-03-16_11-38-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-06-19_10-36-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/03/base-bahay-launches-first-research-testing-facility-for-sustainable-bamboo-house-technology-in-the-philippines/</loc>
		<lastmod>2021-11-11T03:31:10+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/base.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/jaro-iloilo/</loc>
		<lastmod>2022-05-01T23:20:23+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Jaro_1-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/P1220265.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/20170321_103632.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Iloilo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Iloilo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/don-jose-berenguer-bamboo-village/</loc>
		<lastmod>2022-05-06T07:54:23+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/05/Sorsogon-Aerial-01-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Sorsogon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Sorsogon-Aerial-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/sorsogon-website-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/sorsogon-website-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/sorsogon-website-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/sorsogon-website-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/sorsogon-website-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2022/07/01/wuf11-networking-event/</loc>
		<lastmod>2022-07-01T01:31:54+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/event-flyer_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/event-flyer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2022/07/01/bamboo-housing-technology/</loc>
		<lastmod>2022-07-01T01:35:20+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/1-copy-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/2-copy-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2022/07/01/base-initiatives/</loc>
		<lastmod>2022-07-01T01:40:27+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/A5_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/A5_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2022/07/20/torogan-house/</loc>
		<lastmod>2022-07-26T00:48:37+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Torogan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/IMG-37a99975333ef1e6db498cc80b22387e-V.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/IMG-78e9c1ab2dd6c684b8f12b8a73e513db-V.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/IMG-8924ec8cca7117ad959dc45ed7daf8bd-V.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/IMG-5371584c3f3acbb8dbab1ecb2c992a12-V.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2021/11/04/panabo-city-bamboo-village/</loc>
		<lastmod>2022-07-26T00:59:11+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Davao-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-06-19_10-30-38.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-13_11-39-291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-06-19_10-18-39-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-06-19_10-33-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/viber_image_2020-07-13_11-39-29.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2021/11/Davao.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2014/03/20/environmental-savings-potential-from-the-use-of-bahareque-mortar-cement-plastered-bamboo-in-switzerland/</loc>
		<lastmod>2022-12-13T11:06:46+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Research_18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Wall-section.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Wall-sections.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2008/12/20/exploratory-study-of-the-glued-laminated-bamboo-guadua-angustifolia-as-a-structural-material-estudio-exploratorio-de-los-laminados-de-bambu-guadua-angustifolia-como-material-estructural/</loc>
		<lastmod>2022-12-13T11:06:56+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Research_19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2015/06/20/innovation-for-low-rise-construction-in-the-urban-tropics-utilization-of-structural-bamboo-for-cost-efficient-housing/</loc>
		<lastmod>2022-12-13T11:08:08+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Research_22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2016/02/04/sustainability-of-social-housing-in-asia-a-holistic-multi-perspective-development-process-for-bamboo-based-construction-in-the-philippines/</loc>
		<lastmod>2022-12-13T11:08:22+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/04/Research_5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/CONTIN1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Implementation-Strategies-of-the-Technology-Roadmap-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Modern-bamboo-based-housing-built-in-Iloilo-Region-IV-in-2015-by-46-49-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/SAMPLE1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/STEPS-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Systemic-approach-on-integrating-of-stakeholder-requirements-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Systemic-approach-on-research-about-building-concept-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2016/02/20/bamboo-material-characterisation/</loc>
		<lastmod>2022-12-13T11:08:43+00:00</lastmod>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Research_17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/1-Average-dimensions-for-the-culms-in-study-Londo-no-et-al-2002.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/3-Mechanical-properties-perpendicular-to-the-bres-for-Colombian-Guadua-angustifolia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Anatomy-of-a-bamboo-culm-a-schematic-view-of-a-culm-segment-C-Sebastian-Kaminski.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/a-Wooden-saddle-for-bending-test-b-straps-allow-a-more-even-distribution-of-stress.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Bamboo-rarely-is-absolutely-round-Note-also-the-ssures-at-the-southeast-quadrant-and.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Bending-failure-modes-in-bamboo-a-crushing-of-bres-in-compression-b-collapse-and.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Bow-tie-shaped-platens-used-in-shear-tests-for-bamboo-C-David-Trujillo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Dimensional-properties-of-the-culm-for-15-Japanese-species-Adapted-from-Shigematsu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Effect-of-age-on-modulus-of-elasticity-for-Dendrocalamus-strictus-in-green-and-dry.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Effect-of-age-on-strength-for-Dendrocalamus-strictus-in-green-and-dry-condition-Limaye.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Effect-of-moisture-content-on-strength-several-authors.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Relationship-between-compressive-strength-and-density-several-authors.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Relationship-between-density-and-ultimate-stress-Zhou-1981-Bending-tests-were-carried.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://basebahay.staging.imanilahost.com/wp-content/uploads/2022/07/Variation-of-density-along-the-culm-Zhou-1981.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://basebahay.staging.imanilahost.com/2017/06/20/environmental-performance-of-social-housing-in-emerging-economies-life-cycle-assessment-of-conventional-and-alternative-construction-methods-in-the-philippines/</loc>
